Tire load index chart
The number after the size is the load index: how much weight each tire can carry at its maximum pressure.
In 265/70R17 115T, 115 means 2,679 lbs per tire.
| Load index | Max lbs | Max kg |
|---|---|---|
| 60 | 551 | 250 |
| 61 | 567 | 257 |
| 62 | 584 | 265 |
| 63 | 600 | 272 |
| 64 | 617 | 280 |
| 65 | 639 | 290 |
| 66 | 661 | 300 |
| 67 | 677 | 307 |
| 68 | 694 | 315 |
| 69 | 716 | 325 |
| 70 | 739 | 335 |
| 71 | 761 | 345 |
| 72 | 783 | 355 |
| 73 | 805 | 365 |
| 74 | 827 | 375 |
| 75 | 853 | 387 |
| 76 | 882 | 400 |
| 77 | 908 | 412 |
| 78 | 937 | 425 |
| 79 | 963 | 437 |
| 80 | 992 | 450 |
| 81 | 1,019 | 462 |
| 82 | 1,047 | 475 |
| 83 | 1,074 | 487 |
| 84 | 1,102 | 500 |
| 85 | 1,135 | 515 |
| 86 | 1,168 | 530 |
| 87 | 1,201 | 545 |
| 88 | 1,235 | 560 |
| 89 | 1,279 | 580 |
| 90 | 1,323 | 600 |
| 91 | 1,356 | 615 |
| 92 | 1,389 | 630 |
| 93 | 1,433 | 650 |
| 94 | 1,477 | 670 |
| 95 | 1,521 | 690 |
| 96 | 1,565 | 710 |
| 97 | 1,609 | 730 |
| 98 | 1,653 | 750 |
| 99 | 1,709 | 775 |
| 100 | 1,764 | 800 |
| 101 | 1,819 | 825 |
| 102 | 1,874 | 850 |
| 103 | 1,929 | 875 |
| 104 | 1,984 | 900 |
| 105 | 2,039 | 925 |
| 106 | 2,094 | 950 |
| 107 | 2,149 | 975 |
| 108 | 2,205 | 1,000 |
| 109 | 2,271 | 1,030 |
| 110 | 2,337 | 1,060 |
| 111 | 2,403 | 1,090 |
| 112 | 2,469 | 1,120 |
| 113 | 2,535 | 1,150 |
| 114 | 2,601 | 1,180 |
| 115 | 2,679 | 1,215 |
| 116 | 2,756 | 1,250 |
| 117 | 2,833 | 1,285 |
| 118 | 2,910 | 1,320 |
| 119 | 2,998 | 1,360 |
| 120 | 3,086 | 1,400 |
| 121 | 3,197 | 1,450 |
| 122 | 3,307 | 1,500 |
| 123 | 3,417 | 1,550 |
| 124 | 3,527 | 1,600 |
| 125 | 3,638 | 1,650 |
| 126 | 3,748 | 1,700 |
| 127 | 3,858 | 1,750 |
| 128 | 3,968 | 1,800 |
| 129 | 4,079 | 1,850 |
| 130 | 4,189 | 1,900 |
LT tires show a load range letter as well, and two numbers when the load differs on single and dual wheels. The letter after the load index is the speed rating; see the tire speed rating chart. For sizes, use the tire size chart.
Load index questions
Where is the load index on a tire?
It is the number after the size, as in 265/70R17 115T: 115 is the load index, so each tire carries up to 2,679 lbs (1,215 kg) at the pressure on its sidewall.
Can I use a tire with a lower load index?
Not below the load index on your vehicle's door placard. A higher load index is fine; a lower one may not carry the vehicle's rated weight.
Is the load index per tire or for all four?
Per tire. Multiply by four for the total, though the vehicle's own weight limits still apply.